Product Sections
Main Pages
New Products
FS-95V
The first in a completely new series of four stroke engines. With its deliberately 'retro' styling reminiscent of the very first OS four strokes. The original ...
find out more
NGH GT9
This is the latest in the growing line up and as far we know the smallest production petrol engine. So small in fact there was not ...
find out more
Keleo collector ring
Keleo collector ring for ASP 400R also fits Magnum, SC and PH. These are hand made in the USA all welded aluminium. The are designed to screw directly into the ...
find out more
High temperature tube for smoke systems (50cm)
This neoprene tube is good for connecting to smoke injectors where other tube can melt. 50cm length
find out more
Zenoah Elec' Ignition - G23SLH, G26EI, G26SLH & G26SCM
Glow start mains charger
!!<
Irvine C40H twin needle carb
This is an excellent carb !!<
FS-62V
The second engine in the new 'V' series of O.S. four strokes is targeted at both sports and scale modellers alike. Like he FS-95V, the FS-62V ...
find out more
CLAMP ON VICE 50MM JAWS
Diecast aluminium with plated jaws and bench clamp.
find out more
150mm STEEL RULE
Double sided with hang hole. Permanently etched graduations of cm/mm and inches, 1/8", 1/16", 1/32" and 1/64". Display packed.
find out more
10 BLADE METRIC FEELER GAUGE SET
Set your tappets with ease. 100mm long taper blades. Each blade is marked with its size and folds into a plated steel case with thumbscrew. Blade sizes: Metric: 0.05, 0.10, ...
find out more
65MM REACH X 75MM SPREAD TWIN LEG REVERSIBLE PULLER
Make easy work of removing prop drivers and similar with this neat little puller with two reversible legs. suitable for external and internal pulling of gears, bearings, etc. Legs are forged ...
find out more
6 PIECE 140MM NEEDLE FILE SET
Moulded plastic handles. packed in plastic storage wallet. Contains; flat parallel; flat taper; half round; round; square and three square files.
find out more
4 PIECE WARDING FILE SET
Four handy files in a plastic wallet. Contains a flat parallel, round, square and three square (triangle).
find out more
125MM SPRING LOADED COMBINATION PLIERS
Induction hardened cutting edges. Incorporates a side cutter.
find out more
125MM CARBON STEEL BENT NOSE PLIERS
Carbon steel, hardened and tempered with textured grips and captive double leaf springs. Jaws angled up to 30°. Display packed.
find out more
115MM SPRING LOADED DIAGONAL SIDE CUTTER
Induction hardened cutting edges. Spring-loaded handles for user comfort. Display packed.
find out more
![]() By Malc Pinnock(RCM&E April 2004) | ||||||||||||||||||||||||
![]() ASP FS 70 StripWhere to start? Lets start the strip by removing the carb, choke and intake manifold, this is done by removing the 2xM2.5 carb / choke retaining, cap head bolts. The carb and choke can then be gently be eased from the intake manifold. The pressed steel choke device, with its rubber sealing pad and extendable operating lever is a very good thing to have on a four stroke, it makes life much easier when priming your engine, but do not operate it along with the electric starter as flooding will soon occur. All thats needed is a couple of hand turns before the glow is connected. | ||||||||||||||||||||||||
![]() Cylinder Head5xM2.5 cap head bolts retain the cylinder head. Remove these diagonally, working across and around the head, a couple of turns at a time so as not to distort the head. | ||||||||||||||||||||||||
![]() Cam box cover, Cam shaft and Followers2xM2 cap head bolts retain the die cast alloy cam box cover. The cover is sealed by a plastic gasket, and is fitted with a ball race to support the hardened steel camshaft, with a further bearing for the cam being fitted to the crankcase. | ||||||||||||||||||||||||
Back plateRight folks, its time to open the back door. The pressure die cast back plate is retained to the crank case by 4xM2.5 cap head bolts, and has the carb mounting flange cast on at the top. The back plate sits deeply into the crankcase and is sealed by a plastic gasket. And once this is removed its time for the next job, and thats the removal of the liner piston assembly. | ||||||||||||||||||||||||
Liner and Piston assemblyThe liner in the ASP is a very good fit into the crankcase. This makes for excellent heat dissipation so a small amount of heat, from my trusty gas torch was applied evenly around the cylinder fins. The crankshaft was then rotated; when warm enough the liner will raise up enough to pull out by hand. Upon inspection the liner is made from steel. Case hardened, then finished by fine grinding and lapping. | ||||||||||||||||||||||||
![]() Crankshaft assemblyTo remove the crankshaft a puller is required, dont be tempted to belt the shaft with a 5lb lump hammer, as this destroys the shaft threads, prop driver and front bearing. Yes this is done and I have seen the results <Actinic:Variable Name = 'SCARY'/>. Remove the black chemically finished, steel prop-locking nut, prop nut and prop washer. Then use the puller to remove the alloy prop driver and split tapered collet. The crankshaft can then be removed with a firm push. | ||||||||||||||||||||||||
![]() CrankcaseWhat a super casting, as clean as engines of twice the price. An excellent piece of pressure die cast alloy. All details clearly defined no flash or pockmarks and any machining carried out, is to a very high standard. | ||||||||||||||||||||||||
ASP CarburettorThe main bony is pressure die cast from alloy, it is of the push on type using a rubber O ring for sealing. Fitted with a very smooth operating, steel throttle barrel. The barrel has been finished by fine grinding, and has a choke bore Dia of 7mm. This is fitted with a brass slow running jet that is sealed by a rubber O ring. The barrel is fitted with a steel adjustable throttle lever, and is retained in the body by a cheese head screw. The carb is fitted with a steel main needle valve assembly, that has a very good ratchet device for the needle that is also O ring sealed, and has provision for a needle extension. Sealed chrome plated steel fuel nipple, in a vertical position, giving you the option of reversing the carb, to suite your models requirements. | ||||||||||||||||||||||||
Silencer and Exhaust manifoldThe remaining parts, the exhaust system, This consists of a steel manifold, with a locking nut at each end, for it,s 11x75 threads. The same as those on OS engines so you have an excellent range of after market options. And the final part to cover the silencer. This is of a two parts pressed together. The larger front part is machined from alloy bar stock, and contains a steel tank pressure nipple. The rear part, the tail pipe, is also machined from alloy bar stock and is pressed into the front. | ||||||||||||||||||||||||
SummaryHaving first read the excellent English instructions, the engine was bolted to the bench connected to the throttle servo, and the fuel pipe and pressure nipples connected to the tank. Fuel recommendations are for fuels containing not more than 5% Nitro.(10% Nitro can be used, but if pre ignition occurs, fit an extra head shim, or just go back to using 5%). With an Oil content of 15% to 18% of witch contains a minimum of 2% castor oil. Or if using pure synthetic use one containing 20% oil. A good rule is, if the contents are not stated dont buy it. A lean run could be fatal, for your engine and could also void your warranty. | ||||||||||||||||||||||||
Data FileEngine ASP FS70AR | ||||||||||||||||||||||||
Prop tests
| ||||||||||||||||||||||||
More ReviewsYou can find more ASP engine reviews here. | ||||||||||||||||||||||||